PRODUCT SIZE | US | EU | Bust (cm) | Waist (cm) | Length (cm) |
XS | 0/2 | 36 | 88 | 61 | 84 |
S | 4/6 | 38 | 93 | 66 | 86 |
M | 8/10 | 40 | 98 | 71 | 88 |
L | 12/14 | 42 | 105 | 78 | 90 |
XL | 16/18 | 44 | 112 | 85 | 92 |
BODY SIZE | US | Bust (cm) | Waist (cm) | Hip (cm) | |
XS | 0/2 | 82.0-84.6 | 61.0-63.5 | 91.9-94.5 | |
S | 4/6 | 87.1-89.7 | 66.0-68.6 | 94.5-97.0 | |
M | 8/10 | 92.2-94.7 | 71.1-73.7 | 99.6-102.1 | |
L | 12/14 | 99.1-101.6 | 78.0-80.5 | 106.4-109.0 | |
XL | 16 | 105.9-108.5 | 85.1-87.4 | 113.5-116.1 | |
XXL | 18 | 113.0-115.6 | 91.9-94.5 | 120.4-122.9 |
Model is wearing a size S
Height: 178cm, Bust: 85cm, Waist: 61cm, Hips: 90cm
Waistline: empire
UID: 220915005
Type: Regular
Style: Bohemian
Style: Surplice Neck, Long Sleeve
Sleeve Style: Lantern Sleeve
Sleeve Length(cm): Full
Silhouette: A-LINE
Season: Spring/Summer
Pattern Type: Floral
Pattern: Ditsy Floral Print
Occasion: Work Business Party Wedding Evening Vintage Cocktail Picnic Holiday Beach Outing
Neckline: V-Neck
Model Number: CAA05A2F133UV
Material Composition: Synthetic fiber
Material: Polyester
Length: Above Knee/Mini Length
Item Tyle: A-Shape Dresses
Gender: WOMEN
Garment Care: Regular Wash
Fit Type: Regulai Fit
Fabric Type: Chemical Fiber
Fabric: 100% Polyester
Elasticity: Slight Strech
Dresses Length: Above Knee, Mini
Decoration: RUFFLES
Decoration: Elasticized Waist
Closure Type: zipper
Age: Ages 18+ Years Old
Reviews
There are no reviews yet.