Waistline: empire
UID: 220920005
Type: Regular
Style: Sexy & Club
Style: V-neck, Long Sleeve, Ribbed
Sleeve Style: Regular
Sleeve Length(cm): Full
Silhouette: A-LINE
Season: Spring/Summer
Profile Type: A
Pattern Type: Solid
Pattern: Solid, Grey
Occasion: Work Business Party Wedding Evening Vintage Cocktail Picnic Holiday Beach Outing
Neckline: V-Neck
Model Number: CAA05A2J008BB
Material Composition: Synthetic fiber
Material: Polyester,Rayon,Spandex
Length: Above Knee/Mini Length
Item Tyle: A-Shape Dresses
Gender: WOMEN
Garment Care: Regular Wash
Fit Type: Regulai Fit
Fabric Type: Knitting
Fabric: 65% Rayon, 25% Polyester, 10% Spandex
Elasticity: Slight Strech
Dresses Length: Above Knee, Mini
Decoration: RUFFLES
Decoration: Flounce Hem
Closure Type: Pullover
Age: Ages 18+
PRODUCT SIZE | US | EU | Bust (cm) | Length (cm) | |
XS | 0/2 | 34 | 105 | 83 | |
S | 4/6 | 36 | 110 | 85 | |
M | 8/10 | 38 | 115 | 87 | |
L | 12/14 | 40 | 122 | 89 | |
XL | 16/18 | 42 | 129 | 91 |
BODY SIZE | US | Bust (cm) | Waist (cm) | Hip (cm) | |
XS | 0/2 | 82.0-84.6 | 61.0-63.5 | 91.9-94.5 | |
S | 4/6 | 87.1-89.7 | 66.0-68.6 | 94.5-97.0 | |
M | 8/10 | 92.2-94.7 | 71.1-73.7 | 99.6-102.1 | |
L | 12/14 | 99.1-101.6 | 78.0-80.5 | 106.4-109.0 | |
XL | 16 | 105.9-108.5 | 85.1-87.4 | 113.5-116.1 | |
XXL | 18 | 113.0-115.6 | 91.9-94.5 | 120.4-122.9 |
Reviews
There are no reviews yet.